Total number of Documents: | 693 | ||
---|---|---|---|
Total number of Revisions: | 1201 | Number of File Entries: | 3041 |
Total Active Revisions: | 1138 | Actual number of Files: | 2885 |
Average Versions per Document: | 1.64 | Average Files per Revision: | 2.54 |
Average Files per Document: | 4.16 | ||
Number of registered Authors: | 68 | Number of possible Topics: | 9 |
Authors of one or more Documents: | 66 | Number of Topics used: | 9 |
Number of Authors on all Revisions: | 1562 | Number of Topics on all Revisions: | 2254 |
Average Authors per Revision: | 1.30 | Average Topics per Revision: | 1.88 |
Average Documents per Author: | 13.65 | Average Documents per Topic: | 144.76 |
Number of Events: | 22 | ||
Events with Documents: | 10 | ||
Number of Events for all Revisions: | 92 | ||
Average Events per Revision: | 0.08 | ||
Estimated Documents per Event: | 2.52 |
DocDB Version 8.8.6, contact
Document Database Administrators