Total number of Documents: | 684 | ||
---|---|---|---|
Total number of Revisions: | 1159 | Number of File Entries: | 2837 |
Total Active Revisions: | 1097 | Actual number of Files: | 2682 |
Average Versions per Document: | 1.60 | Average Files per Revision: | 2.44 |
Average Files per Document: | 3.92 | ||
Number of registered Authors: | 67 | Number of possible Topics: | 9 |
Authors of one or more Documents: | 65 | Number of Topics used: | 9 |
Number of Authors on all Revisions: | 1485 | Number of Topics on all Revisions: | 2188 |
Average Authors per Revision: | 1.28 | Average Topics per Revision: | 1.89 |
Average Documents per Author: | 13.47 | Average Documents per Topic: | 143.64 |
Number of Events: | 22 | ||
Events with Documents: | 10 | ||
Number of Events for all Revisions: | 91 | ||
Average Events per Revision: | 0.08 | ||
Estimated Documents per Event: | 2.49 |
DocDB Version 8.8.6, contact
Document Database Administrators