Week7
From SBS wiki
<<SBS Main<<GMn Daily Run Plan
<< Previous week Next week>>
Run plan for Oct. 13-20, 2021
Day, Date | Shift | Tasks (Responsible Party) | Status |
---|---|---|---|
Wednesday, Oct. 13 | Owl | ||
Day | |||
Swing | Beam centering; Raster Calibration | ||
Thursday, Oct. 14 | Owl | Bullseye Scan; Detector Commissioning Program | |
Day | Controlled access: SBS full current test | ||
Swing | |||
Friday, Oct. 15 | Owl | ||
Day | |||
Swing | |||
Saturday, Oct. 16 | Owl | ||
Day | |||
Swing | Change SBS to 50%; take data with 5uA on LH2 and 2.5uA on LD2 targets. See plan in HALOG 3926253 | ||
Sunday, Oct. 17 | Owl | At the SBS 50% setting, take data with 5uA on LH2 and 25uA on LD2 targets. See plan in HALOG 3926253 | |
Day | At the SBS 50% setting, take data with 5uA on LH2 and 25uA on LD2 targets. See plan in HALOG 3926253 | ||
Swing | |||
Monday, Oct. 18 | Owl | ||
Day | Hall reconfiguration for 2-pass beam | ||
Swing | Run Plan for 2-pass Setup | ||
Tuesday, Oct. 19 | Owl | Run Plan for 2-pass Setup | |
Day | Run Plan for 2-pass Setup or Production data collection of 3uA on LD2 | ||
Swing | |||
Wednesday, Oct. 20 | Owl | ||
Day | |||
Swing |